Event Schedule
Sunday, September 2nd, 2012
| 9 AM | Yoga & Pre-Race Stretching, The Hyatt Regency Hotel |
| 10 AM - 6 PM | The Tri Rock Austin Expo, The Hyatt Regency Hotel |
| 10 AM - 5 PM | Packet Pickup & Late Registration at Expo |
| 10 AM - 6 PM | Mandatory Bike Check In |
| 10 AM | Yoga & Pre-Race Stretching, The Hyatt Regency Hotel |
| 11 AM | Flat Tire and Transition Clinic |
| 12 PM | Race Director Course Review & USAT Rules |
| 1 PM | Pro Athlete Panel Discussion |
| 2 PM | Course & USAT Rules Review |
| 3 PM | Flat Tire and Transition Clinic |
| 4 PM |
There is no race day packet pickup. All bikes must be checked into transition on Sunday by 6 PM.
Monday, September 3rd, 2012
| 5:00 AM | Transition Area Opens |
| 6:40 AM | Olympic Distance Transition Area Closed |
| 6:40 AM | Pre-race Meeting (all distances) |
| 7:00 AM | Olympic Distance Race Start |
| 8:15 AM | Sprint Distance Transition Area Closed |
| 8:35 AM | Sprint Distance Race Start |
| 9:30 AM | Finish Line Carnival Begins |
| 12:00 PM | Awards Presentation (tentative) |
2011 Swim Waves
2012 will be similar.
| Olympic Distance | |
|---|---|
| 7:00 AM | Open Division |
| 7:04 AM | Men 25-29 |
| 7:08 AM | Men 30-34 (Last names A-L) |
| 7:12 AM | Men 30-34 (Last names M-Z) |
| 7:16 AM | Men 35-39 (Last names A-L) |
| 7:20 AM | Men 35-39 (Last names M-Z) |
| 7:24 AM | Men 40-44 |
| 7:28 AM | Women 30-34 |
| 7:32 AM | Women 35-39 |
| 7:36 AM | Women 40-44 |
| 7:40 AM | Men 45-49 |
| 7:44 AM | Men 50 & Over |
| 7:48 AM | Women 45 & Over |
| 7:52 AM | Men 24 & Under |
| 7:56 AM | Women 29 & Under |
| 8:00 AM | Relays |
| Sprint Distance | |
| 8:30 AM | Men 30-34 |
| 8:34 AM | Men 35-39 |
| 8:38 AM | Men 40-44 |
| 8:42 AM | Women 30-34 |
| 8:46 AM | Women 35-39 |
| 8:50 AM | Men 45 & Over |
| 8:54 AM | Women 40 & Over |
| 8:58 AM | Men 29 & Under |
| 9:02 AM | Women 29 & Under |








