Event Schedule
Friday, May 4th, 2012
12 PM - 7 PM Packet Pickup & Late Registration at Jack and Adam's Bicycles, 1210 Barton Springs Dr., Austin, TXSaturday, May 5th, 2012
10 AM - 5 PM Packet Pickup & Late Registration at Jack and Adam's Bicycles, 1210 Barton Springs Dr., Austin, TXSunday, May 6th, 2012
6:00 AM Transition Area Open6:00 AM - 7:00 AM Out of Town Packet Pickup at Walter E. Long Park
7:30 AM Transition Area Closed
7:40 AM Mandatory Pre Race Meeting
8:00 AM Rookie Triathlon Start
11:00 AM Awards Presentation
Swim Waves
The swim wave order for 2012 is listed below.
| 8:00 AM | Open Wave |
| 8:04 AM | Veterans - Men 29 & Under |
| 8:08 AM | Veterans - Men 30-39 |
| 8:12 AM | Veterans - Men 40-49 |
| 8:16 AM | Veterans - Men 50 & Over |
| 8:20 AM | Veterans - Women 29 & Under |
| 8:24 AM | Veterans - Women 30-39 |
| 8:28 AM | Veterans - Women 40 & Over |
| 8:30 AM | Relays |
| 8:32 AM | Rookies - Men 29 & Under |
| 8:36 AM | Rookies - Men 30-39 |
| 8:40 AM | Rookies - Men 40 & Over |
| 8:44 AM | Rookies - Women 29 & Under |
| 8:48 AM | Rookies - Women 30-39 |
| 8:52 AM | Rookies - Women 40 & Over |









