Total Time
Last Name First Name Gender Age on 12/31/2010 Age Group RookieTime CouplesTime JGTTime Total
Terranova Paul M 37 M 35-39 0:46:33 1:03:47 1:02:50 02:53:10
hood kellen M 26 M 25-29 0:49:51 1:05:49 1:05:16 03:00:55
Stephens Ed M 23 M 20-24 0:49:33 1:08:58 1:04:39 03:03:10
Kuykendall Sam M 32 M 30-34 0:50:25 1:06:55 1:06:54 03:04:13
North Jacob M 36 M 35-39 0:49:39 1:07:43 1:07:12 03:04:34
Gay Lance M 40 M 40-44 0:49:43 1:08:22 1:07:34 03:05:39
Williams Reese M 28 M 25-29 0:50:53 1:09:12 1:08:02 03:08:07
Swanson Casey M 38 M 35-39 0:50:31 1:09:03 1:09:17 03:08:51
Stephens Joe M 28 M 25-29 0:51:47 1:10:19 1:08:16 03:10:22
Russell Kevin M 27 M 25-29 0:52:45 1:10:08 1:08:23 03:11:16
Edwards Greg M 36 M 35-39 0:51:04 1:11:00 1:10:12 03:12:16
Garza David M 34 M 30-34 0:49:26 1:14:04 1:09:19 03:12:49
Turlington John M 34 M 30-34 0:52:39 1:12:24 1:09:57 03:15:00
Hunt Tanner M 28 M 25-29 0:57:53 1:12:21 1:08:28 03:18:43
Rimel Keri F 36 F 35-39 0:56:05 1:13:42 1:11:11 03:20:59
McCarty Michael M 42 M 40-44 0:53:29 1:14:51 1:15:15 03:23:35
Degesys Julius M 27 M 25-29 0:56:37 1:18:50 1:11:28 03:26:56
Woolery Chris M 40 M 40-44 0:53:51 1:17:18 1:15:56 03:27:05
Steiner Sid M 36 M 35-39 0:57:19 1:16:32 1:13:38 03:27:29
Ingstad Brogan M
M 20-24 0:56:45 1:17:35 1:13:24 03:27:44
Bray James M 39 M 35-39 0:57:30 1:19:04 1:15:30 03:32:04
Gunthert Dennis M 42 M 40-44 0:55:23 1:23:09 1:16:00 03:34:32
Gauldin Nathan M 26 M 25-29 1:02:19 1:17:32 1:16:55 03:36:46
Sinclair Hunter M 33 M 30-34 0:59:22 1:20:31 1:17:04 03:36:57
Day Chris M 29 M 25-29 1:00:29 1:25:28 1:12:57 03:38:55
Edwards Douglas M 51 M 50-54 0:56:25 1:21:52 1:20:48 03:39:04
Bratton Joe M 39 M 35-39 0:57:23 1:23:36 1:19:04 03:40:03
Ray Matt M 21 M 20-24 0:55:41 1:28:41 1:16:33 03:40:55
layne blake M 42 M 40-44 0:58:31 1:24:22 1:18:15 03:41:08
Maier Stephen M 37 M 35-39 0:57:35 1:21:51 1:22:52 03:42:18
Kirkley Matthew M 37 M 35-39 0:57:05 1:27:56 1:17:37 03:42:37
Johnson Ginny F 29 F 25-29 1:00:22 1:18:58 1:24:16 03:43:36
Schaffner Dionn F 39 F 35-39 0:59:59 1:21:35 1:23:09 03:44:43
Wood Tim M 50 M 50-54 0:59:28 1:23:21 1:22:46 03:45:35
Mora Ron M 49 M 45-49 0:59:47 1:24:17 1:21:48 03:45:52
Moss Colin M 34 M 30-34 0:58:59 1:26:49 1:20:27 03:46:14
Erdos Jonathan M 29 M 25-29 1:03:03 1:26:22 1:17:04 03:46:29
Huttie Justin M 35 M 35-39 0:57:49 1:27:48 1:22:08 03:47:45
Halliburton Rhonda F 45 F 45-49 1:00:13 1:24:21 1:23:17 03:47:51
Hogan Ben M 24 M 20-24 1:01:42 1:26:50 1:20:35 03:49:07
Jiles Merrideth M 40 M 40-44 1:01:29 1:24:23 1:24:38 03:50:30
Kesner Adam M 34 M 30-34 1:01:09 1:28:09 1:21:32 03:50:50
Cantu Crystal F 29 F 25-29 1:01:55 1:27:51 1:21:13 03:50:58
Helms Jeremy M 34 M 30-34 1:02:30 1:26:11 1:22:27 03:51:08
Solis Rob M 33 M 30-34 1:02:30 1:26:32 1:22:10 03:51:12
perry aileen F 41 F 40-44 1:02:33 1:26:00 1:23:01 03:51:34
Burket Erica F 30 F 30-34 1:03:51 1:24:32 1:23:21 03:51:44
Moore Nancy F 53 F 50-54 1:01:41 1:25:55 1:24:46 03:52:22
Bartek Bill M 40 M 40-44 1:01:56 1:27:29 1:22:59 03:52:24
Kruger Adrianna F 25 F 25-29 1:00:34 1:26:48 1:26:44 03:54:06
Broughton Travis M 38 M 35-39 1:00:57 1:27:28 1:25:44 03:54:09
Smith David M 29 M 25-29 1:00:38 1:29:57 1:23:59 03:54:34
Yeager Brad M 30 M 30-34 1:03:34 1:31:12 1:21:02 03:55:48
Dedear Steve M 47 M 45-49 1:00:47 1:31:59 1:23:09 03:55:55
Hood Laura F 23 F 20-24 1:04:25 1:28:21 1:24:34 03:57:20
Wolf Julie F 52 F 50-54 1:02:26 1:29:54 1:25:48 03:58:08
HARTMAN jonathon M 35 M 35-39 1:02:06 1:30:02 1:27:52 04:00:01
Koehler Jody F 40 F 40-44 1:05:12 1:30:48 1:24:43 04:00:43
Bader John M 38 M 35-39 1:02:21 1:32:59 1:25:46 04:01:06
Bratton Brandee F 37 F 35-39 1:03:58 1:27:16 1:30:11 04:01:26
Mowery Eric M
M 35-39 1:02:09 1:33:05 1:26:58 04:02:12
Roberts Brad M 35 M 35-39 1:03:04 1:33:53 1:25:55 04:02:53
Bougie Tim M 34 M 30-34 1:07:14 1:29:36 1:26:57 04:03:46
Grigsby Ron M 62 M 60-64 1:07:24 1:30:05 1:26:59 04:04:28
Baumann Mark M 33 M 30-34 1:08:29 1:33:34 1:24:13 04:06:16
Jackson Leah F 49 F 45-49 1:07:06 1:31:26 1:27:57 04:06:29
Robinson Arlyn F 40 F 40-44 1:05:51 1:34:08 1:30:46 04:10:45
Man Angela F 22 F 20-24 1:05:59 1:35:04 1:30:06 04:11:08
Dodson Brian M 49 M 45-49 1:06:58 1:32:22 1:32:58 04:12:18
Henson Jeremy M 33 M 30-34 1:06:44 1:38:05 1:30:47 04:15:36
richards sondra F 44 F 40-44 1:08:29 1:36:30 1:33:32 04:18:31
Hanford Kim F 59 F 55-59 1:08:47 1:36:23 1:33:58 04:19:08
Goldapp Mark M 28 M 25-29 1:04:50 1:38:19 1:36:26 04:19:35
Kral Tomas M 37 M 35-39 1:09:13 1:40:52 1:31:54 04:21:59
Owens Kenneth M 49 M 45-49 1:13:00 1:35:23 1:34:02 04:22:26
Kent Tom M 42 M 40-44 1:08:41 1:35:45 1:38:26 04:22:53
Ramos Eva F 48 F 45-49 1:07:27 1:42:05 1:34:27 04:24:00
Daley Jan F 37 F 35-39 1:09:31 1:37:57 1:36:43 04:24:11
Moore Roy M 46 M 45-49 1:09:12 1:40:27 1:36:22 04:26:01
Powell Melanie F 42 F 40-44 1:09:31 1:37:31 1:39:35 04:26:37
Solansky Stephanie F 32 F 30-34 1:07:56 1:40:57 1:38:15 04:27:08
Amaker Robinette F 51 F 50-54 1:08:14 1:40:22 1:39:10 04:27:46
Murray Joy F 42 F 40-44 1:11:52 1:40:40 1:35:55 04:28:27
Helms Jessica F 31 F 30-34 1:12:13 1:41:03 1:36:09 04:29:25
layne lilly F 34 F 30-34 1:12:23 1:40:51 1:36:33 04:29:47
Duncan Lisa F 29 F 25-29 1:13:05 1:40:36 1:37:50 04:31:31
Vazquez Vanessa F 27 F 25-29 1:13:35 1:40:53 1:37:17 04:31:45
Haynes Justin M 37 M 35-39 1:13:48 1:42:28 1:39:36 04:35:52
Dapp Ashton F 24 F 20-24 1:13:44 1:44:06 1:39:05 04:36:55
Spicher Sandra F 43 F 40-44 1:12:13 1:43:41 1:41:06 04:37:00
BURLEY deb F 53 F 50-54 1:13:58 1:42:59 1:40:21 04:37:18
Salmon Ron M 48 M 45-49 1:09:23 1:48:31 1:43:58 04:41:52
Slover Janet F 33 F 30-34 1:13:35 1:48:23 1:45:21 04:47:19
Hawkins Mark M 43 M 40-44 1:13:15 1:51:29 1:43:40 04:48:24
Baldinger Elizabeth F 32 F 30-34 1:16:55 1:48:30 1:44:19 04:49:44
Herrick Heather F 33 F 30-34 1:16:51 1:49:14 1:45:52 04:51:57
hutt patricia F 41 F 40-44 1:25:16 1:48:20 1:53:11 05:06:47
Stone Zephyr F 30 F 30-34 1:17:23 2:10:57 1:51:06 05:19:26
Wilson Margot F
F 25-29 1:26:27 1:57:19 2:04:31 05:28:17
Harmatuk Eric M 39 M 35-39 1:33:27 1:58:59 2:03:10 05:35:37
Hopkins Kathi F 46 F 45-49 1:26:45 2:15:08 2:03:42 05:45:35