Leaderboard
Series standings include results from The Rookie Triathlon
| Women (time) | Men (time) | |
|---|---|---|
| Overall | Andrea Fisher (0:49:31) | Jamie Cleveland (0:45:48) |
| Age Group | Women (time) | Men (time) |
| 19 & Under | Arielle De La Fuente (1:06:50) | Thomas Berg (0:49:58) |
| 20 - 24 | Alia Hagen (1:12:21) | Ryder Clayton (0:53:59) |
| 25 - 29 | Alison Crews (1:10:18) | Trey Axe (0:56:29) |
| 30 - 34 | Angela Gillespie (54:35) | Sean Blasko (0:48:08) |
| 35 - 39 | Jacque Peppler (1:00:56) | Michael Clark (0:48:42) |
| 40 - 44 | Hollie Kenney (0:53::54) | Stephan Lips (0:50:14) |
| 45 - 49 | Rhonda Halliburton (1:03:47) | Shawn Phillips (0:54:07) |
| 50 - 54 | Jennifer Reinhard (1:00:20) | Roger Meyers (0:54:58) |
| 55 - 59 | Nancy Moore (1:00:08) | Michael Klock (0:57:32) |
| 60 - 64 | Kim Hanford (1:09:50) | Ron Grigsby (1:06:02) |
| 65 & Up | June Black (1:48:41) | Vic Black (1:37:56) |
View the Full Results.




